SICOM3028GPT is a Layer 2/Layer 3 managed ethernet switch supports up to 28 gigabit fiber/copper ports, meets the IEC61850 and IEEE1613 standards which approved by KEMA. SICOM3028GPT is intelligent modular platform, which is an All-in-One solution integrating IEEE 1588v2, Sync-E, specifically designed to operate reliably in electrically harsh and climatically demanding utility substation and industrial environments.
Flexible modular design for easy expansion, supports max 28 gigabit fiber/copper ports.
Supports DT-Ring, DRP, MSTP and VRRP for network redundancy.
Supports Layer 3 routing protocols such as RIP and OSPF.
Supports IEEE 1588v2 and the synchronization precision reaches ±100 ns, with SW based PTP 1588 and optional HW based PTP 1588.
Supports ITU-T.G.8261/G.8262 synchronous Ethernet and the synchronization precision reaches ±50 ns.
Supports HSR/PRP module, TimeServer module, GPS module, IRIG-B module, TMS-trigger module, Serial server module, LED module.
Supports Hot-Swappable Power Supplies.
Supports IEC 61850 MMS management.
Supports cable test.
Complies with IEC 61850-3 and IEEE 1613.
KEMA, CE, FCC, EN 50155/EN 50121, NEMA-TS2.
Software functions | |
Switching function | Supports VLAN and PVLAN. Supports GVRP Supports port aggregation and LACP. Supports flow control. Supports broadcast storm suppression. Supports QinQ Supports MAC address management |
Redundancy protocol | Supports DHP and DRP and the recovery time<20 ms. Supports DT-Ring, DT-Ring+, and DT-VLAN and the recovery time<50 ms. Supports RSTP/MSTP and compatible with STP. |
Multicast protocol | Supports IGMP snooping. Supports GMRP. Supports static multicast. Supports GOOSE over IP tunnel (receiver) (Web interface doesn't support) |
L3 function (part of sub-models support) | Supports ARP proxy Supports RIPv1/v2. Supports OSFPv2. Supports static routing. Supports VRRP. Supports IGMP Supports PIM SM,PIMDM Supports GOOSE over IP tunnel (sender) (Web interface doesn't support) |
Security | Supports IEEE 802.1x. Supports HTTPS/SSL. Supports SSH. Supports SFTP client. Supports RADIUS. Supports TACACS+. Supports user grading. Supports MAC address binding. Supports port isolate. Supports security IP for Web/Telnet/SSH/SNMP service |
Service quality management | Supports ACL Supports 802.1p (CoS), DSCP Supports priority mapping. Supports SP and WRR queuing. |
Management and maintenance | Supports Console, Telnet, and Web (HTTP or HTTPs) management methods. Supports SNMPv1/v2c/v3 and can managed by Kyvision. Supports IEC 61850 MMS management. Supports TFTP server/client. Supports FTP server/client. Supports file transfer and software update over FTP and TFTP. Supports the IP/MAC address conflict alarm, power failure alarm, power alarm, temperature alarm, port linkdown alarm, port traffic alarm, CRC and packet lose alarm, CPU alarm, memory alarm, Sfp port rx power alarm, transceiver alarm and ring alarm (Web interface doesn’t support address conflict alarm. Sfp port rx power alarm, transceiver alarm need supported by hardware). Supports port mirroring. Supports cable test. Supports DDM. Supports loop detection Supports CRC protection Supports Syslog. Supports RMON Supports LLDP. Supports Link-check. Supports NTP and SNTP. Supports RTC. Supports timezone and DST. |
IP address management | Supports Bootp. Supports DHCP server/client. Supports Up to 16 different IP addresses and VLAN for system management |
Time synchronization (part of sub-models support) | Supports PTPv2 (IEEE 1588-2008). Supports Power profile (C37.238). Supports Telecom profile (in special version). Supports synchronous Ethernet (ITU-T.G.8261/G.8262). Supports TMS function. |
Product Specifications | |
Standard | IEEE 802.3i (10Base-T) IEEE 802.3u (100Base-T) IEEE 802.3ab (1000Base-T) IEEE 802.3ad (port aggregation) IEEE 802.3z (1000Base-SX/LX) IEEE 802.3x (flow control) IEEE 802.1p (priority) IEEE 802.1Q (VLAN) IEEE 802.1w (RSTP) IEEE 802.1s (MSTP) IEEE 802.1x IEEE1588-2008 (PTPv2) ITU-T.G.8261/G.8262 (synchronous Ethernet) |
Switch properties | Priority queue: 8 Number of VLANs: 4K VLAN ID: 1–4093 Number of multicast groups: 256 Routing table: 8K (L2 chassis do not involve) MAC table: 16K Packet buffer: 12Mbit (SICOM3028GPT-L3F/L3FT/L3G/L3GT), 8Mbit (SICOM3028GPT-L2F/L2FT/L2G/L2GT) Packet forwarding rate: 41.7Mpps (SICOM3028GPT-L2G/L2GT/L3G/L3GT), 9.5Mpps (SICOM3028GPT-L2F/L2FT/L3F/L3FT) Switching delay: < 10 μs Jumbo Frame Size: 10 KB |
Interface | Console port: Mini USB, RJ45 Alarm contact: 3-pin 5.08mm-spacing plug-in terminal block, 250 VAC/220 VDC Max, 2 A Max, 10A@1s, 60 W Max Slots for module: 1U: 1, 0.5U: 6 |
LED |
LED on front panel LED on rear panel |
Power Requirements | Power input: 24VDC (18-36 VDC) 48VDC (36-72 VDC) 100-240VAC, 50/60Hz; 110-220VDC (85-264VAC/77-300VDC) Power terminal: 5-pin 5.08 mm-spacing plug-in terminal block Power consumption: < 40 W Overload protection: Support Reverse connection protection: Support Redundancy protection: Support Hot Swappable: Support |
Physical Characteristics | Housing: Metal Cooling: Natural cooling, fanless Protection Class: IP40 Dimensions (W×H×D): 482.6 mm×44 mm×359.7 mm Weight: < 10 Kg Mounting: 19 inch 1U rack mounting |
Environmental limits | Operating temperature: -40°C to +85°C Storage temperature: -40°C to +85°C Ambient Relative Humidity: 5% to 95% (non-condensing) |
Quality assurance | MTBF: 360000h (SICOM3028GPT-L2F/L2G) 359000h (SICOM3028GPT-L2FT/L2GT) 371000h (SICOM3028GPT-L3F/L3G) 368000h (SICOM3028GPT-L3FT/L3GT) Warranty: 5 years |
Approvals | KEMA: Models with power supply of HV: 100-240VAC, 50/60Hz; 110-220VDC CE: All models FCC: All models EN 50155/50121: Models with power supply of HV: 100-240VAC, 50/60Hz; 110-220VDC NEMA-TS2: Models with power supply of HV: 100-240VAC, 50/60Hz; 110-220VDC UL 61010 IEC 60950-1, EN 60950-1 IEC 62368-1, EN 62368-1 (Pending) IEC 62439-3 |
Industry standard |
EMI: EMS: Machinery: Climatic environmental |